Skim Milk, Mango (9%), Sugar, Cream (Milk), Water, Vegetable Gums (Pectin, Guar Gum, Locust Bean Gum), Natural Flavours, Mineral Salt (Calcium Citrate), Paprika Extract, Live Cultures (Milk).
Contains : Milk.
Live and active cultures: S. thermophilus, L. bulgaricus, L. acidophilus, Bifidus and L. casei.
Average Qty. Per Serving | Average Qty. Per 100g | |
---|---|---|
Energy (kJ) | 573 | 358 |
Energy (Cal) | 137 | 86 |
Protein (g) | 11.9 | 7.5 |
Fat total (g) | 2.5 | 1.6 |
Saturated Fats (g) | 1.6 | 1.0 |
Total Carbohydrate (g) | 16 | 10 |
Sugars (g) | 14.8 | 9.2 |
Sodium (mg) | 46 | 29 |
Calcium (mg) | 163 | 102 |
%RDI Ca | 20 | |
Strained to be naturally thick
High in natural protein
No preservatives, artificial colours or flavours
Source of calcium
Contains Live & Active Cultures
Made in Australia