Vanilla
Vanilla, rich and pure—simple and unmistakeable. That classic flavour you know, yet can’t help but to rediscover with each velvety mouthful. The perfect lunchbox addition or for eating on-the-go.
Average Qty. Per Serving | Average Qty. Per 100g | |
---|---|---|
Energy (kJ) | 469 | 335 |
Energy (Cal) | 112 | 80 |
Protein (g) | 11.5 | 8.2 |
Fat total (g) | 0.3 | 0.2 |
Saturated Fats (g) | 0.1 | 0.1 |
Total Carbohydrate (g) | 15.5 | 11.1 |
Sugars (g) | 14.2 | 10.2 |
Sodium (mg) | 47 | 34 |
Calcium (mg) | 148 | 106 |
%RDI Ca | 18 | |
Strained to be naturally thick
High in natural protein
No preservatives, artificial colours or flavours
Source of calcium
Contains Live & Active Cultures
Made in Australia